<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dannyman.toldme.com</title>
	<atom:link href="http://dannyman.toldme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannyman.toldme.com</link>
	<description>Interesting bits of information and editorial, evolving online since 1995.</description>
	<lastBuildDate>Thu, 10 May 2012 21:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Strip Non-Ascii From a File</title>
		<link>http://dannyman.toldme.com/2012/05/10/mysql-not-configured-for-utf8/</link>
		<comments>http://dannyman.toldme.com/2012/05/10/mysql-not-configured-for-utf8/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:12:40 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[JIRA]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=6585</guid>
		<description><![CDATA[I have had bad luck trying to coax this out of Google, so here's a Perl one-liner . . .]]></description>
			<content:encoded><![CDATA[<p>I have had bad luck trying to coax this out of Google, so here&#8217;s a Perl one-liner:</p>
<p><code>perl -pi -e 's/[\x80-\xEF]//g' file.txt</code></p>
<p>Where <code>file.txt</code> is a file you want to clean up.</p>
<p>Why this comes up is because we have a web application that was set up to hit a MySQL database, which is incorrectly configured to store text as ASCII instead of UTF-8.  The application assumes that all text is Unicode and that the database is correctly configured, and every week or two someone asks me why they are getting this weird gnarly error.  Typically they are pasting in some <a href="http://www.fileformat.info/info/unicode/char/2028/index.htm">weird UTF-8 whitespace character</a> sent to us from Ukraine.</p>
<p>Eventually the database will be reloaded as UTF-8 and the problem will be solved.  Until then, I can tell folks to use the Perl command above.  It just looks for anything with the high bit set and strips it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2012/05/10/mysql-not-configured-for-utf8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Note: Quarterly Reports from MySQL</title>
		<link>http://dannyman.toldme.com/2012/05/08/jira-sla-sql-query/</link>
		<comments>http://dannyman.toldme.com/2012/05/08/jira-sla-sql-query/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:27:52 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
				<category><![CDATA[JIRA]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=6575</guid>
		<description><![CDATA[I am not a DBA.  I am but a humble SysAdmin who gets asked to figure out things like "how have we been at meeting our SLAs over time?"  After I try to excuse myself I'll inevitably end up say at the JIRA database running a query like this . . .]]></description>
			<content:encoded><![CDATA[<p>I am not a DBA.  I am but a humble SysAdmin who gets asked to figure out things like &#8220;how have we been at meeting our SLAs over time?&#8221;  After I try to excuse myself I&#8217;ll inevitably end up say at the JIRA database running a query like this:</p>
<pre>echo
echo "Incidents (P3)"
mysql -u jira jiradb< <__id3q
select year(created) as "Year", quarter(created) as "Quarter",
    count(pkey) as "Total",
    sum(resolutiondate < date_add(created, interval x day)) as "Met SLA",
    sum(resolutiondate < date_add(created, interval x day)) / count(pkey) as "SLA %%"
    from jiraissue where pkey like 'OPS-%' and priority = 3
    and assignee != 'nagios' and issuetype = 26
    group by year(created), quarter(created) order by created;
__id3q
</pre>
<p>That above is a fragment from a shell script.  Shell scripts are great for complex SQL queries, I find.  Set a value x at <code>interval x day</code> and the output looks something like:</p>
</pre>
<pre>
Incidents (P3)
Year    Quarter Total   Met SLA SLA %%
2011    2       xxx     xxx     x.xxxx
2011    3       xxx     xxx     x.xxxx
2011    4       xxx     xxx     x.xxxx
2012    1       xxx     xxx     x.xxxx
2012    2       xxx     xxx     x.xxxx
</pre>
<p>The query does some things that are newer to my limited understanding of SQL.  For me the magic bits are <code>sum()ed</code> columns and the availability of <code>quarter()</code> &#8230; you can do monthly reports just as easily with <code>month()</code>.  I&#8217;d love to concatenate Year-Month into a string like &#8220;2012-05&#8243; but for the purposes of making my boss a little happier queries like this are good to have in the locker.</p>
<p>Some day I&#8217;ll be hip enough to convert things like this into JIRA widgets.</p>
<p>Oh yeah, and if your SLAs are measured in &#8220;business hours&#8221; or &#8220;business days&#8221; this will give you only a crude understanding of how well you have met your SLAs &#8230; an accurate measure would probably get embedded in a handler that gets called on issue close which can evaluate SLA fulfillment per issue priority and the local work schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2012/05/08/jira-sla-sql-query/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Know When to Hold&#8217;m</title>
		<link>http://dannyman.toldme.com/2012/05/05/stfu/</link>
		<comments>http://dannyman.toldme.com/2012/05/05/stfu/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:24:09 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=6564</guid>
		<description><![CDATA[&#8220;If I were committed only to being right, I would go out and talk anyway, but because I&#8217;m committed to making a difference, I wait until I&#8217;m ready.&#8221;  &#8211;Julia Butterfly Hill]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://dannyman.toldme.com/2012/05/05/stfu/2012-05-06-12-18-58/" rel="attachment wp-att-6568"><img src="http://dannyman.toldme.com/wp-content/uploads/2012/05/2012-05-06-12.18.58-600x253.jpg" alt="" title="2012-05-06 12.18.58" width="600" height="253" class="aligncenter size-large wp-image-6568" /></a></p>
<blockquote><p>
&#8220;If I were committed only to being right, I would go out and talk anyway, but because I&#8217;m committed to making a difference, I wait until I&#8217;m ready.&#8221;  &#8211;Julia Butterfly Hill</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2012/05/05/stfu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Savage Calls &#8220;Bullshit&#8221; On Parts of the Bible</title>
		<link>http://dannyman.toldme.com/2012/05/01/dan-savage-leviticus-bullshi/</link>
		<comments>http://dannyman.toldme.com/2012/05/01/dan-savage-leviticus-bullshi/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:47:55 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[News and Reaction]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=6555</guid>
		<description><![CDATA[The religion says you have an obligation to spread the gospel, to preach The Word.  That means you ought to interact with non-believers and skeptics, not leave the room as soon as some public figure challenges some or another point regarding your religious faith.]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://dannyman.toldme.com/2012/05/01/dan-savage-leviticus-bullshi/"><img src="http://img.youtube.com/vi/ao0k9qDsOvs/2.jpg" alt="" /></a></span></p>
<p>What sort of disturbs me is the Christians walking out.  The religion says you have an obligation to spread the gospel, to preach The Word.  That means you ought to interact with non-believers and skeptics, not leave the room as soon as some public figure challenges some or another point regarding your religious faith.</p>
<p>Jesus would have stuck around, and perhaps had some salient response regarding the <a href="http://en.wikipedia.org/wiki/The_Bible_and_slavery">morality of slavery</a>, <a href="http://thenewcivilrightsmovement.com/70-year-old-stoned-to-death-because-the-bible-says-to-stone-gays/news/2011/03/18/18138">stoning</a>, and <a href="http://www.biblegateway.com/passage/?search=Luke+7%3A36-50">tolerance</a> of non-traditional sexual practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2012/05/01/dan-savage-leviticus-bullshi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infrastructure</title>
		<link>http://dannyman.toldme.com/2012/04/25/infrastructure/</link>
		<comments>http://dannyman.toldme.com/2012/04/25/infrastructure/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:31:40 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
				<category><![CDATA[Photo-a-Day]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=6549</guid>
		<description><![CDATA[Concrete and Electricity along a Canal]]></description>
			<content:encoded><![CDATA[<div id="attachment_6550" class="wp-caption aligncenter" style="width: 610px"><a href="http://dannyman.toldme.com/2012/04/25/infrastructure/2012-04-24-18-00-31-alt/" rel="attachment wp-att-6550"><img src="http://dannyman.toldme.com/wp-content/uploads/2012/04/2012-04-24-18.00.31-alt-600x336.jpg" alt="Concrete and Electricity along a Canal" title="Concrete and Electricity along a Canal" width="600" height="336" class="size-large wp-image-6550" /></a><p class="wp-caption-text">Concrete and Electricity along a Canal</p></div>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2012/04/25/infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Routine</title>
		<link>http://dannyman.toldme.com/2012/04/19/daily-routine/</link>
		<comments>http://dannyman.toldme.com/2012/04/19/daily-routine/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:12:07 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
				<category><![CDATA[Photo-a-Day]]></category>
		<category><![CDATA[Sundry]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=6545</guid>
		<description><![CDATA[In a hospital room, the Daily Routine consists mainly of waiting.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 610px"><a alt="image" href="http://dannyman.toldme.com/wp-content/uploads/2012/04/wpid-IMG_20120419_110459-picsay1.jpg"><img title="IMG_20120419_110459-picsay.jpg" class="aligncenter" alt="image" src="http://dannyman.toldme.com/wp-content/uploads/2012/04/wpid-IMG_20120419_110459-picsay.jpg" /></a><p class="wp-caption-text">Daily Routine</p></div>
<p>In a hospital room, the Daily Routine consists mainly of waiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2012/04/19/daily-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Cafeteria</title>
		<link>http://dannyman.toldme.com/2012/04/17/hospital-cafeteria/</link>
		<comments>http://dannyman.toldme.com/2012/04/17/hospital-cafeteria/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:04:04 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
				<category><![CDATA[Photo-a-Day]]></category>
		<category><![CDATA[Sundry]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=6529</guid>
		<description><![CDATA[The green beans were good.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a alt="image" href="http://dannyman.toldme.com/wp-content/uploads/2012/04/wpid-IMG_20120417_125459-picsay1.jpg"><img title="IMG_20120417_125459-picsay.jpg" class="alignnone" alt="image" src="http://dannyman.toldme.com/wp-content/uploads/2012/04/wpid-IMG_20120417_125459-picsay.jpg" /></a></p>
<p>The green beans were good.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2012/04/17/hospital-cafeteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are the supermen . . .</title>
		<link>http://dannyman.toldme.com/2012/04/14/we-are-the-supermen/</link>
		<comments>http://dannyman.toldme.com/2012/04/14/we-are-the-supermen/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:01:45 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
				<category><![CDATA[Excerpts]]></category>
		<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[Photo-a-Day]]></category>
		<category><![CDATA[Sundry]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=6525</guid>
		<description><![CDATA[We are the supermen who sit idly by and laugh and look at civilization. We, who frankly want the bodies of our mates and conjure no blush to our bronze cheeks when we own it. We, who exalt the Lynched above the Lyncher, and the Worker above the Owner, and the Crucified above Imperial Rome.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a alt="image" href="http://dannyman.toldme.com/wp-content/uploads/2012/04/wpid-IMG_20120414_125235-picsay1.jpg"><img title="IMG_20120414_125235-picsay.jpg" class="alignnone" alt="image" src="http://dannyman.toldme.com/wp-content/uploads/2012/04/wpid-IMG_20120414_125235-picsay.jpg" /></a></p>
<p>&#8220;We are the supermen who sit idly by and laugh and look at civilization . . .&#8221;</p>
<p>I am reading <a href="http://www.negroartist.com/writings/Dusk%20of%20Dawn.htm">a book by W.E.B. Du Bois</a>, based on this quote which was captured in <a href="http://imjustwalkin.com/2012/03/20/w-e-b-du-bois/">a photo of New York graffiti</a>.</p>
<p>Even as America&#8217;s race problem has evolved since Du Bois published Dusk of Dawn in 1940, his perspective is valuable.  A fuller excerpt from Chapter 6, wherein he conducts a <a href="http://en.wikipedia.org/wiki/Socratic_dialogue">Socratic dialogue</a> with a pair of composite &#8220;White Man&#8221; colleagues, and delivers an excellent perspective on world history, and modesty:<span id="more-6525"></span></p>
<blockquote><p>
&#8220;But the State; the modern industrial State. Wealth of work, wealth of commerce, factory and mine, skyscrapers; New York, Chicago, Johannesburg, London and Buenos Aires!&#8221;</p>
<p>This is the best expression of the civilization in which the white race finds itself today. This is what the white world means by culture.</p>
<p>&#8220;Does it not excel the black and yellow race here?&#8221;</p>
<p>It does. But the excellence here raises no envy; only regrets. If this vast Frankenstein monster really served its makers; if it were their minister and not their master, god and king; if their machines gave us rest and leisure, instead of the drab uniformity of uninteresting drudgery; if <a href="http://www.marketplace.org/topics/world/apple-economy/people-behind-your-ipad-workers">their factories</a> gave us gracious community of thought and feeling; beauty enshrined, free and joyous; if their work veiled them with tender sympathy at human distress and wide tolerance and understanding &#8212; then, all hail, White Imperial Industry! But it does not. It is a Beast! Its creators even do not understand it, cannot curb or guide it. They themselves are but hideous, groping higher Hands, doing their bit to oil the raging devastating machinery which kills men to make cloth, prostitutes women to rear buildings and eats little children.</p>
<p>Is this superiority? It is madness. We are the supermen who sit idly by and laugh and look at civilization. We, who frankly want the bodies of our mates and conjure no blush to our bronze cheeks when we own it. We, who exalt the Lynched above the Lyncher, and the Worker above the Owner, and the Crucified above Imperial Rome.</p>
<p>&#8220;But why have you black and yellow men done nothing better or even as good in the history of the world?&#8221;</p>
<p>We have, often.</p>
<p>&#8220;I never heard of it.&#8221;</p>
<p>Lions have no historians.</p>
<p>&#8220;It is idiotic even to discuss it. Look around and see the pageantry of the world. It belongs to white men; it is the expression of white power; it is the product of white brains. Who can have the effrontery to stand for a moment and compare with this white triumph, yellow and brown anarchy and black savagery?&#8221;</p>
<p>You are obsessed by the swiftness of the gliding of the sled at the bottom of the hill. You say: what tremendous power must have caused its speed, and how wonderful is Speed. You think of the rider as the originator and inventor of that vast power. You admire his poise and sangfroid, his utter self-absorption. You say: surely here is the son of God and he shall reign forever and forever.</p>
<p>You are wrong, quite wrong. Away back on the level stretches of the mountain tops in the forests, amid drifts and driftwood, this sled was slowly and painfully pushed on its little hesitating start. It took power, but the power of sweating, courageous men, not of demigods. As the sled slowly started and gained momentum, it was the Law of Being that gave it speed, and the grace of God that steered its lone, scared passengers. Those passengers, white, black, red and yellow, deserve credit for their balance and pluck. But many times it was sheer luck that made the road not land the white man in the gutter, as it had others so many times before, and as it may him yet. He has gone farther than others because of others whose very falling made hard ways iced and smooth for him to traverse. His triumph is a triumph not of himself alone, but of humankind, from the pusher in the primeval forests to the last flier through the winds of the twentieth century.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2012/04/14/we-are-the-supermen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Bubble Spotted</title>
		<link>http://dannyman.toldme.com/2012/04/09/bubbledar-pinging-loudly/</link>
		<comments>http://dannyman.toldme.com/2012/04/09/bubbledar-pinging-loudly/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:50:58 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
				<category><![CDATA[News and Reaction]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=6517</guid>
		<description><![CDATA[Remember <a href="http://en.wikipedia.org/wiki/Pets.com">pets.com</a>?  Back in the Dot Com Bubble, they had this awesome business plan to sell pet food ... using the Internet!]]></description>
			<content:encoded><![CDATA[<p>Remember <a href="http://en.wikipedia.org/wiki/Pets.com">pets.com</a>?  Back in the Dot Com Bubble, they had this awesome business plan to sell pet food &#8230; using the Internet!  They had a Superbowl commercial, than they died like so many other startups when the Dot Com Bubble imploded on itself.</p>
<p>So, my Bubbledar pinged when I saw this headline this morning:</p>
<p><a href="http://allthingsd.com/20120409/woof-rover-com-fetches-3-4-million-to-be-airbnb-for-dogs/">http://allthingsd.com/20120409/woof-rover-com-fetches-3-4-million-to-be-airbnb-for-dogs/</a></p>
<p>Yes!  Peer-to-peer vacation homes!  For pets!</p>
<p>And then, this thing dropped, and my Bubbledar is pinging louder:</p>
<p><a href="http://finance.fortune.cnn.com/2012/04/09/breaking-facebook-buying-instagram-for-1-billion/">http://finance.fortune.cnn.com/2012/04/09/breaking-facebook-buying-instagram-for-1-billion/</a></p>
<p>Yes!  A billion dollars for an iPhone app that takes pictures that look like Polaroids.  But you don&#8217;t just get the app, you get the iPhone users who have been uploading their photos to social networking sites, because that is a key demographic that Facebook has yet to crack!</p>
<p>A few years ago, Zuckerberg thought $500 million would be a lot of money to acquire Twitter.  Fun story here:</p>
<p><a href="http://www.npr.org/2011/07/16/138160765/twitter-co-founder-biz-stone-plays-not-my-job">http://www.npr.org/2011/07/16/138160765/twitter-co-founder-biz-stone-plays-not-my-job</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2012/04/09/bubbledar-pinging-loudly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The More Things Change . . .</title>
		<link>http://dannyman.toldme.com/2012/03/27/party-like-its-1885/</link>
		<comments>http://dannyman.toldme.com/2012/03/27/party-like-its-1885/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:56:56 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[Excerpts]]></category>
		<category><![CDATA[Free Style]]></category>
		<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Sundry]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=6503</guid>
		<description><![CDATA[I get dizzy thinking about this world I try to live in.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Above all science was becoming religion; psychology was reducing metaphysics to experiment and a sociology of human action was planned. Fighting the vast concept of evolution, religion went into its heresy trials, its struggle with &#8220;higher criticism,&#8221; its discomfort at the &#8220;revised version&#8221; of the New Testament which was published the year I entered college. Wealth was God. Everywhere men sought wealth and especially in America there was extravagant living; everywhere the poor planned to be rich and the rich planned to be richer; everywhere wider, bigger, higher, better things were set down as inevitable.</p>
<p style="text-align: right">&#8211; W. E. B. Du Bois<br />
&#8230; who entered college in 1885</p>
</blockquote>
<p>Actually, Chapter 3 of <a href="http://www.negroartist.com/writings/Dusk%20of%20Dawn.htm">&#8220;Dusk of Dawn</a>&#8221; describes a transition from the world Du Bois was born into of the latter 19th century:</p>
<blockquote><p>&#8220;(As) a young man, so far as I conceived, the foundations of present culture were laid, the way was charted, the progress toward certain great goals was undoubted and inevitable. There was room for argument concerning details and methods and possible detours in the onsweep of civilization; but the fundamental facts were clear, unquestioned and unquestionable.&#8221;</p></blockquote>
<p>In contrast with the &#8220;today&#8221; of 1940:</p>
<blockquote><p>&#8220;TODAY both youth and age look upon a world whose foundations seem to be tottering. They are not sure what the morrow will bring; perhaps the complete overthrow of European civilization, of that great enveloping mass of culture into which they were born. Everything in their environment is a meet subject for criticism. They can dispassionately evaluate the past and speculate upon the future. It is a day of fundamental change.&#8221;</p></blockquote>
<p>I feel my heart and mind whipsawing between a world culture which is on the cusp of some fundamental, unimaginable change, and a world in which we will pretty much keep doing what we have done, just bigger, bolder, better, faster, with nanites and a higher rate of return . . . I get dizzy thinking about this world I try to live in.</p>
<p>And Religionists and Conservatives keep shouting their objections to a changing world ever louder, ever more viciously.  They&#8217;re still attacking Evolution, so the concept and theological implications of Anthropogenic Climate Disruption are even more of a leap . . .</p>
<p>But the today of 2012, when the big revolutions appear to be how the European Union will manage debt among member states, and whether Arab countries can successfully democratize, whether there will be regional wars on either side of Asia, and the capacity of fundamentalists to kill civilians . . . today&#8217;s world isn&#8217;t tottering as obviously as 1940&#8242;s &#8220;today.&#8221;</p>
<p>But it is the Big Things you don&#8217;t hear in the news every day; When will climate change trigger famine and mass migration?  Will China&#8217;s rise be sustained to the point it becomes a world power or will it implode?  When are we going to be hit by that asteroid that superheats the atmosphere?  Just after the devastating global pandemic that trained against antibiotics and traveled everywhere on jet planes before we noticed it?  Will nanofabrication make industry and perhaps agriculture obsolete?  Will the Singularity bring upon us a supra-individualist world consciousness?  Will medical science and DNA repeal the eternal inevitabilities of aging and death?  Is that when we will feel comfortable encapsulating our bodies on centuries-long trips to distant star systems?  The new Magellans will refer to centuries as we refer to decades.  My thinking is <em>so</em> early 21st . . .</p>
<p>These are the things I tend to wonder about between meetings at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2012/03/27/party-like-its-1885/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lap Cat</title>
		<link>http://dannyman.toldme.com/2012/03/25/lap-cat/</link>
		<comments>http://dannyman.toldme.com/2012/03/25/lap-cat/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 20:51:19 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
				<category><![CDATA[Photo-a-Day]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=6498</guid>
		<description><![CDATA[Most of the time, Maggie isn&#8217;t big on laps, but today my legs offer a warm dry spot to enjoy a sunny break from the wet weather.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a alt="image" href="http://dannyman.toldme.com/wp-content/uploads/2012/03/wpid-IMG_20120325_1347461.jpg"><img title="" class="alignnone" alt="image" src="http://dannyman.toldme.com/wp-content/uploads/2012/03/wpid-IMG_20120325_134746.jpg" /></a></p>
<p>Most of the time, Maggie isn&#8217;t big on laps, but today my legs offer a warm dry spot to enjoy a sunny break from the wet weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2012/03/25/lap-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Continent Collaboration</title>
		<link>http://dannyman.toldme.com/2012/03/15/danny-paul-seb/</link>
		<comments>http://dannyman.toldme.com/2012/03/15/danny-paul-seb/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:54:06 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
				<category><![CDATA[Photo-a-Day]]></category>
		<category><![CDATA[Sundry]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=6488</guid>
		<description><![CDATA[Rockin&#8217; the Cisco TelePresence!]]></description>
			<content:encoded><![CDATA[<div id="attachment_6489" class="wp-caption aligncenter" style="width: 610px"><a href="http://dannyman.toldme.com/2012/03/15/danny-paul-seb/img_0453/" rel="attachment wp-att-6489"><img src="http://dannyman.toldme.com/wp-content/uploads/2012/03/IMG_0453-600x342.jpg" alt="" title="Danny, Paul and Seb" width="600" height="342" class="size-large wp-image-6489" /></a><p class="wp-caption-text">Our Frenchman flew over to San Jose from London, and wanted a picture with our American colleague in Tokyo.</p></div>
<p>Rockin&#8217; the <a href="http://www.cisco.com/en/US/products/ps7060/index.html">Cisco TelePresence</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2012/03/15/danny-paul-seb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Example: Unsubscribe FAIL</title>
		<link>http://dannyman.toldme.com/2012/03/07/linkedin-unsubscribe-not/</link>
		<comments>http://dannyman.toldme.com/2012/03/07/linkedin-unsubscribe-not/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:39:21 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=6470</guid>
		<description><![CDATA[Last week I dug through several menus to try and unsubscribe from all the spam <a href="http://www.linkedin.com/">LinkedIn</a> sends me.]]></description>
			<content:encoded><![CDATA[<p>Last week I dug through several menus to try and unsubscribe from all the spam <a href="http://www.linkedin.com/">LinkedIn</a> sends me.  Today I got another email and at the bottom was an &#8220;unsubscribe&#8221; link that I clicked on.  Here&#8217;s what I got:</p>
<div id="attachment_6471" class="wp-caption aligncenter" style="width: 610px"><a href="http://dannyman.toldme.com/wp-content/uploads/2012/03/unsubscribe.png"><img src="http://dannyman.toldme.com/wp-content/uploads/2012/03/unsubscribe-600x382.png" alt="Unsubscribe screen doesn&#039;t actually unsubscribe . . ." title="LinkedIn Unsubscribe dialogue" width="600" height="382" class="size-large wp-image-6471" /></a><p class="wp-caption-text">Not only is this not an unsubscribe feature, LinkedIn gets bonus points for trying to sign you up for MORE e-mail.</p></div>
<p>Instead of screwing around with the half-dozen sub-menus again, I dropped them a feedback saying that this burns up good will, damages the brand, discourages me from engaging, and may in time lead me to delete my profile.  There&#8217;s more than one way to <a href="http://www.google.com/">search</a> for <a href="/resume/">resume</a>s online.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2012/03/07/linkedin-unsubscribe-not/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>California Snowman</title>
		<link>http://dannyman.toldme.com/2012/02/27/california-snowman/</link>
		<comments>http://dannyman.toldme.com/2012/02/27/california-snowman/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 03:27:00 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
				<category><![CDATA[Photo-a-Day]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=6455</guid>
		<description><![CDATA[This is as close to a snowman as you'll ever get in Mountain View, CA.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://dannyman.toldme.com/2012/02/27/california-snowman/2012-01-02-14-56-23/" rel="attachment wp-att-6456"><img src="http://dannyman.toldme.com/wp-content/uploads/2012/02/2012-01-02-14.56.23-448x600.jpg" alt="" title="2012-01-02 14.56.23" width="448" height="600" class="aligncenter size-large wp-image-6456" /></a></p>
<p>Taken Jan 2, 2012, this is as close to a snowman as you&#8217;ll ever get in Mountain View, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2012/02/27/california-snowman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
