<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>dannyman.toldme.com &#187; News and Reaction</title>
	<atom:link href="http://dannyman.toldme.com/category/news-oped/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannyman.toldme.com</link>
	<description>Interesting bits of information and editorial, evolving online since 1995.</description>
	<pubDate>Fri, 05 Sep 2008 20:09:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Muni&#8217;s Message to Black Youth</title>
		<link>http://dannyman.toldme.com/2008/08/24/munis-message-to-black-youth/</link>
		<comments>http://dannyman.toldme.com/2008/08/24/munis-message-to-black-youth/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 02:13:23 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Free Style]]></category>

		<category><![CDATA[News and Reaction]]></category>

		<category><![CDATA[Sundry]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=1614</guid>
		<description><![CDATA[I spend a few minutes most mornings at the bus shelter at 19th Ave and Taraval.  In July, they featured this public-service ad on the street side of the shelter, encouraging black youth to "stay alive and free" eating mama's home cooking, rather than the cuisine associated with orange jumpsuits . . .]]></description>
			<content:encoded><![CDATA[<p>I spend a few minutes most mornings at the bus shelter at 19th Ave and Taraval.  In July, they featured this public-service ad on the street side of the shelter, encouraging black youth to &#8220;stay alive and free&#8221; eating mama&#8217;s home cooking, rather than the cuisine associated with orange jumpsuits:</p>
<p style="text-align: center"><a href="http://www.flickr.com/photos/dannyman/2791393034/" title="Stay Alive and Free by dannyman, on Flickr"><img src="http://farm4.static.flickr.com/3121/2791393034_5a9c3afdab.jpg" width="375" height="500" alt="Stay Alive and Free" border=0 /></a></p>
<p>Cheesy, but well-meaning.  I encourage all youth to &#8220;stay alive and free&#8221;.</p>
<p>The shelter side of this shelter usually features bizarre fashion advertising.  In July, on the flip side of the above poster was this bizarre lady: a white woman seductively holding handcuffs.  In addition to promoting &#8220;fashion&#8221; I guess she was trying to explain that temptations can be crassly grotesque:</p>
<p style="text-align: center"><a href="http://www.flickr.com/photos/dannyman/2790546707/" title="Pale Lady with Handcuffs by dannyman, on Flickr"><img src="http://farm4.static.flickr.com/3294/2790546707_63b85c6bf9.jpg" width="375" height="500" alt="Pale Lady with Handcuffs" border=0 /></a></p>
<p>To be sure, my neighborhood is dominated by Chinese families.  Red is the color you wear on your wedding day.</p>
<p>Meanwhile, over on the BART, I see this strange poster in the distance:</p>
<p style="text-align: center"><a href="http://www.flickr.com/photos/dannyman/2790539985/" title="WTF? by dannyman, on Flickr"><img src="http://farm4.static.flickr.com/3140/2790539985_3554400221_t.jpg" width="75" height="100" alt="WTF?" border=0 /></a></p>
<p>I got up to <a href="http://www.flickr.com/photos/dannyman/2790539985/">take a closer look</a> to discover a black man in his underwear, barricading the door against the sodomy we assume accompanies a prostate exam.  &#8220;If you&#8217;re over 50, or an African American over 45, get your prostate exam!&#8221;</p>
<p>No comment.</p>
<p>So, yeah, there are some provocative posters, questionable imagery, but look beyond advertising to <a href="http://www.flickr.com/photos/dannyman/2791391222/">real folk</a>, and you&#8217;ll see some soul.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2008/08/24/munis-message-to-black-youth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linux Video &#8220;Blue Flesh&#8221; Bug</title>
		<link>http://dannyman.toldme.com/2008/08/24/ubuntu-nvidia-video-violet-hue/</link>
		<comments>http://dannyman.toldme.com/2008/08/24/ubuntu-nvidia-video-violet-hue/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 00:12:14 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Sundry]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[Testimonials]]></category>

		<category><![CDATA[blue]]></category>

		<category><![CDATA[bugs]]></category>

		<category><![CDATA[EN9600GT]]></category>

		<category><![CDATA[hue]]></category>

		<category><![CDATA[nvidia]]></category>

		<category><![CDATA[the daily show]]></category>

		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=1606</guid>
		<description><![CDATA[This week I upgraded the guts in my desktop.  For the video card I jumped up to an ASUS EN9600GT silent graphics card.  It is pretty &#8220;bleeding edge&#8221; as far as Linux goes, and it is a double-wide card with a massive heatsink where others would have a fan.  I like to [...]]]></description>
			<content:encoded><![CDATA[<p>This week I upgraded the guts in my desktop.  For the video card I jumped up to an ASUS EN9600GT silent graphics card.  It is pretty &#8220;bleeding edge&#8221; as far as Linux goes, and it is a double-wide card with a massive heatsink where others would have a fan.  I like to reduce the white noise.</p>
<p>Unfortunately, it is too new for the currently-supported Ubuntu drivers.  I used <a href="https://help.ubuntu.com/community/NvidiaManual">Ubuntu&#8217;s NvidiaManual docs</a> to manually upgrade to <a href="http://www.nvidia.com/object/unix.html">the 173.14.12 drivers from NVidia&#8217;s site</a>, and then things were happier.  Except video playback.  Files and DVDs seem to work okay, but the colors are off, notably, people get rendered with blue or purple flesh.<span id="more-1606"></span></p>
<p style="text-align: center"><a href="http://www.flickr.com/photos/dannyman/2791132308/" title="hue-blue by dannyman, on Flickr"><img src="http://farm4.static.flickr.com/3255/2791132308_f6359f285e_o.png" width="522" height="532" alt="hue-blue" border=0 /></a></p>
<p>I tried Googling up the fix, but didn&#8217;t get far.  One page mentioned that I could run <code>nvidia-bug-report.sh</code> and send the debug log to <code>linux-bugs@nvidia.com</code>.  Support from a hardware developer?  For Linux?  Stranger things have happened.  I sent off a report on Friday night and on Saturday morning got an e-mail back from Aaron pointing me here:</p>
<p><a href="http://www.nvnews.net/vbulletin/showthread.php?t=107009">http://www.nvnews.net/vbulletin/showthread.php?t=107009</a></p>
<p>Verily, when I start X I have:</p>
<pre>
0-16:40 djh@noneedto ~$ <b>xvinfo | grep -A2 XV_HUE</b>
      "XV_HUE" (range 0 to 360)
              client settable attribute
              client gettable attribute (current value is 0)
</pre>
<p>And when I run a video and get blue people:</p>
<pre>
0-16:40 djh@noneedto ~$ <b>xvinfo | grep -A2 XV_HUE</b>
      "XV_HUE" (range 0 to 360)
              client settable attribute
              client gettable attribute (current value is 164)
</pre>
<p>Yet, they can be fixed like so:</p>
<pre>
0-16:40 djh@noneedto ~$ <b>xvattr -a XV_HUE -v 0</b>
Found Xv 2.2
XV_HUE set to 0
0-16:40 djh@noneedto ~$ <b>xvinfo | grep -A2 XV_HUE</b>
      "XV_HUE" (range 0 to 360)
              client settable attribute
              client gettable attribute (current value is 0)
</pre>
<p style="text-align: center"><a href="http://www.flickr.com/photos/dannyman/2790283583/" title="hue-good by dannyman, on Flickr"><img src="http://farm4.static.flickr.com/3282/2790283583_7a0bd0bbb8_o.png" width="522" height="532" alt="hue-good" border=0 /></a></p>
<p>Having the work-around moves this issue from awful to annoying.  I tried resetting <code>XV_HUE</code> and invoking different players.  I found these players producing the blue flesh bug:</p>
<ul>
<li>gxine</li>
<li>(Totem) Movie Player</li>
<li>mplayer</li>
</ul>
<p>It was starting to look grim, when I found that one player doesn&#8217;t mess up the hue setting:</p>
<ul>
<li>VLC media player</li>
</ul>
<p>Hopefully this bug gets worked out over the next few months.  I&#8217;d like to give Aaron Plattner and nVidia a great deal of credit not only for grappling with this issue but for providing customer support for their products.  Now I know which brand of video card to be loyal to!</p>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2008/08/24/ubuntu-nvidia-video-violet-hue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HOWTO: Call Ikea USA</title>
		<link>http://dannyman.toldme.com/2008/08/18/ikea-us-telephone-number/</link>
		<comments>http://dannyman.toldme.com/2008/08/18/ikea-us-telephone-number/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 00:18:08 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
		
		<category><![CDATA[Letters to The Man]]></category>

		<category><![CDATA[News and Reaction]]></category>

		<category><![CDATA[customer service]]></category>

		<category><![CDATA[ikea]]></category>

		<category><![CDATA[telephone number]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=1588</guid>
		<description><![CDATA[
A fire drill at Dallas IKEA? (Thanks, shesbitter)
Ahhh, Ikea!  Our favorite one-stop shop to kill an entire Saturday stocking up on inexpensive husgeråd.  The checkout process can be exhausting, but I tend to find the post-unloading furniture assembly to be relaxing.
And while Ikea has nice products at modest prices, sometimes things don&#8217;t go [...]]]></description>
			<content:encoded><![CDATA[<div class="capLeft240"><a href="http://www.flickr.com/photos/shesbitter/31549707/"><img src="http://static.flickr.com/23/31549707_730a9807b6_m.jpg" /></a><br />
A fire drill at Dallas IKEA? (Thanks, <a href="http://www.flickr.com/photos/shesbitter/">shesbitter</a>)</div>
<p>Ahhh, Ikea!  Our favorite one-stop shop to kill an entire Saturday stocking up on inexpensive <em>husgeråd</em>.  The checkout process can be exhausting, but I tend to find the post-unloading furniture assembly to be relaxing.</p>
<p>And while Ikea has nice products at modest prices, sometimes things don&#8217;t go perfectly, and you need some customer service.  This is where you experience the dark side of Ikea: <a href="/2006/01/09/ikea-emeryville-bah/">getting customer service, especially from your local Ikea store, can be a nightmare.</a></p>
<p>But, fret not, as I had done, for after my whining, <a href="/2006/01/09/ikea-emeryville-bah/#comment-74498">Paul posted the number for Ikea US Corporate Headquarters</a>, and I have since heard from others that calling this number indeed connects you to friendly human beings who can resolve problems for you:</p>
<p style="text-align: center"><strong>(610)834-0180</strong></p>
<p>If you find that this does or does not bring you satisfaction, please let me know.  Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2008/08/18/ikea-us-telephone-number/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Systems Administrators Salary Survey</title>
		<link>http://dannyman.toldme.com/2008/08/17/systems-administrators-salary-survey/</link>
		<comments>http://dannyman.toldme.com/2008/08/17/systems-administrators-salary-survey/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 23:47:13 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
		
		<category><![CDATA[About Me]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[compensation]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[resume]]></category>

		<category><![CDATA[salaries]]></category>

		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=1581</guid>
		<description><![CDATA[
When people ask me what I do I answer either &#8220;computer stuff&#8221; or &#8220;Unix systems administration&#8221; and when asked what that means I answer that I keep the servers up and running.  If you happen to be curious about my technical background you can review an old copy of my resum&#233; online.
SAGE members and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/dannyman/322878168/" title="SysAdmin Book Shelf by dannyman, on Flickr"><img src="http://farm1.static.flickr.com/139/322878168_4e42426b38_m.jpg" align="left" width="240" height="180" border=0 alt="SysAdmin Book Shelf" /></a></p>
<p>When people ask me what I do I answer either &#8220;computer stuff&#8221; or &#8220;Unix systems administration&#8221; and when asked what that means I answer that I keep the servers up and running.  If you happen to be curious about my technical background you can review <a href="/resume/">an old copy of my resum&eacute;</a> online.</p>
<p>SAGE members and survey participants now have access to the 2007 System Administrator&#8217;s Salary Survey at <a href="http://www.sage.org/salsurv/">http://www.sage.org/salsurv/</a>.  It is nice to check in an see how well one&#8217;s compensation aligns with that of one&#8217;s peers.  I like the summary:</p>
<blockquote><p>&#8220;A technically challenging profession that pays its entry people as much as US$50,000/year is an interesting one.  System administration appears to be a fine way to make a living.  Experience, education, and enhanced skillsets seem to be the growth path of choice.&#8221;</p></blockquote>
<p>My current employer is known for its generous compensation, and the current survey is an affirmation of that.  More importantly I&#8217;m enjoying my experience of my present employer and with any luck may actually hold this job for a few years.</p>
<p>I still hope to eventually return to Chicago to work.  The San Francisco Bay Area has the highest average salaries, though Chicago averages not much less.  The catch is that most Chicago jobs are in the financial services industry, and that is a less enjoyable work environment than the Silicon Valley culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2008/08/17/systems-administrators-salary-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s Cute Little Girls</title>
		<link>http://dannyman.toldme.com/2008/08/12/chinas-cute-little-girls/</link>
		<comments>http://dannyman.toldme.com/2008/08/12/chinas-cute-little-girls/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:23:11 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News and Reaction]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=1565</guid>
		<description><![CDATA[I care about what happens in China but I try to be a properly diplomatic adult and defer to them doing it their way.  But <a href="http://news.bbc.co.uk/2/hi/asia-pacific/7556058.stm">this latest story from the BBC, about something trifling</a>, just makes me wanna smack somebody with a stick.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m 32 years old, and so I try to behave like a grownup and not get excited over all the injustices of the world.  And I try to have a reasoned, diplomatically nuanced outlook on world affairs.  When it comes to Chinese politics I understand the tensions between regional independence and national cohesion, the tension between personal freedoms and the scary business of managing a rapidly industrializing nation of 1.2 billion people and limited natural resources . . . I care about what happens in China but I uhm, try to be a properly diplomatic adult and defer to them doing it their way.</p>
<p><a href="http://dannyman.toldme.com/wp-content/uploads/2008/08/_44916643_girls.jpg"><img src="http://dannyman.toldme.com/wp-content/uploads/2008/08/_44916643_girls.jpg" alt="" title="Two Cute Little Girls" width="226" height="170" class="alignleft size-full wp-image-1566" align="left" border=0 /></a>  But <a href="http://news.bbc.co.uk/2/hi/asia-pacific/7556058.stm">this latest story from the BBC, about something trifling</a>, just makes me wanna smack somebody with a stick.<span id="more-1565"></span>  It turns out the adorable little girl in the red dress they had sing at the Olympic opening ceremonies was lip-syncing for a girl who could sing better, but who wasn&#8217;t cute enough to be put on international TV.</p>
<p>That is just plain old wrong.</p>
<p>The Olympics is about recognizing the best in human achievement.  Cute little girls have the advantage most days but there is a time and a place where, even if you aren&#8217;t so cute, we recognize you for being the best in your field.</p>
<p>The musical director, Chen Qigang, said &#8220;the girl appearing on the picture must be flawless in terms of her facial expression and the great feeling she can give to people.&#8221;  Personally, I wish and hope the people of <del datetime="2008-08-12T21:25:15+00:00">China</del> <ins datetime="2008-08-12T21:25:15+00:00">the world</ins> can admire and be stirred by a girl with a beautiful voice, no matter what her face.  Even so, you&#8217;d think that the Chinese nation had enough talent with beauty makeovers to make a little girl as fantastically cute as possible, or that they could honestly find one little girl within the planet&#8217;s largest nation who could both sing like an Angel and induce coos with her adorably rosy little cheeks.</p>
<p>Making the cute girl lip sync for her counterpart is the sort of obviously obtuse villainy that Disney movies are based on.  Hiss!!  Grr!!  Both little girls deserve an apology.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2008/08/12/chinas-cute-little-girls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Nation, Indivisible</title>
		<link>http://dannyman.toldme.com/2008/07/04/one-nation-indivisible/</link>
		<comments>http://dannyman.toldme.com/2008/07/04/one-nation-indivisible/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 19:56:13 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
		
		<category><![CDATA[About Me]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Religion]]></category>

		<category><![CDATA[Testimonials]]></category>

		<category><![CDATA[allegiance]]></category>

		<category><![CDATA[flag]]></category>

		<category><![CDATA[independence]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=1540</guid>
		<description><![CDATA[Some time in grammar school I figured there was something wrong with an Atheist pledging allegiance "under God" and after some time I came to pause when we would recite those two words.  "one nation . . . indivisible."]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;I pledge allegiance, to the flag, of the United States of America.  And to the Republic, for which it stands, one nation, indivisible, with Liberty and Justice for All.&#8221;</p></blockquote>
<p><a href="http://www.flickr.com/photos/dannyman/957977503/" title="IMG_0940 by dannyman, on Flickr"><img src="http://farm2.static.flickr.com/1268/957977503_36edcef4c5_m.jpg" width="180" align="right" border=0  height="240" alt="IMG_0940" /></a></p>
<p>Notice anything missing?</p>
<p>Some time in grammar school I figured there was something wrong with an Atheist pledging allegiance &#8220;under God&#8221; and after some time I came to pause when we would recite those two words.  &#8220;one nation . . . indivisible.&#8221;</p>
<p>Paul Burd asks <a href="http://www.onedigitallife.com/2008/07/04/do-you-remember-the-pledge-of-allegiance/">&#8220;do you remember the words to the Pledge of Allegiance?&#8221;</a></p>
<p>I am overly aware of the words.  I responded:</p>
<blockquote><p>I can recite the Pledge of Allegiance no problem. But as a devout Atheist and an honest patriot I skip <a href="http://en.wikipedia.org/wiki/Pledge_of_Allegiance#Addition_of_the_words_.22under_God.22">the Joseph McCarthy &#8220;under God&#8221; feature</a> because it is sacrilegious to make false professions, and dangerously reckless to claim holy sanction for the State.</p>
<p>So, here’s to Independence from Tyranny and state-sanctioned religion!!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2008/07/04/one-nation-indivisible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California to Manufacture Electric Cars!</title>
		<link>http://dannyman.toldme.com/2008/07/01/tesla-san-carlos/</link>
		<comments>http://dannyman.toldme.com/2008/07/01/tesla-san-carlos/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:08:30 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News and Reaction]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[tesla]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=1536</guid>
		<description><![CDATA[<a href="http://herrachinky.blogspot.com/">Ed</a> tipped me off that <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/06/30/BATH11GGP2.DTL">the North American factory for the new electric sports car, the Tesla Model S, will be in the San Francisco Bay Area.</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://herrachinky.blogspot.com/">Ed</a> tipped me off that <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/06/30/BATH11GGP2.DTL">the North American factory for the new electric sports car, the Tesla Model S, will be in the San Francisco Bay Area.</a>  San Carlos is about half way between San Francisco and San Jose.  It was thought the factory would be opened in Mexico, which offered government incentives.  California offered its own incentives, and The Governator owns a Tesla Roadster.  (And a Hummer.)</p>
<p><a href="/2008/05/15/gay-marriage-legal/">Gay marriage</a> and electric sports cars!  What awesome new stuff will we embrace <a href="http://www.cahighspeedrail.ca.gov/">next</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2008/07/01/tesla-san-carlos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Depression</title>
		<link>http://dannyman.toldme.com/2008/06/16/depression/</link>
		<comments>http://dannyman.toldme.com/2008/06/16/depression/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 02:42:10 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
		
		<category><![CDATA[Excerpts]]></category>

		<category><![CDATA[Good Reads]]></category>

		<category><![CDATA[Testimonials]]></category>

		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=1535</guid>
		<description><![CDATA[And one more excerpt from Mister Pip which so aptly describes depression:
The only thing I could think to do was to get into bed.  And there I stayed.
For six days I didn&#8217;t get up except to make a cup of tea, or fry an egg, or lie in the skinny bath gazing at a [...]]]></description>
			<content:encoded><![CDATA[<p>And one more excerpt from <span style="text-decoration: underline">Mister Pip</span> which so aptly describes depression:</p>
<blockquote><p>The only thing I could think to do was to get into bed.  And there I stayed.</p>
<p>For six days I didn&#8217;t get up except to make a cup of tea, or fry an egg, or lie in the skinny bath gazing at a cracked ceiling.  The days punished me with their slowness, piling up the hours on me, spreading their joylessness about the room.</p>
<p>I listened to the buses change down gear outside the boardinghouse.  I listened to the hiss of tires on the wet road.  I lay in bed listening to the woman downstairs get ready for work.  I listened to her run the shower and the shrill whistle on her kettle.  I waited for her footsteps on the path below my window, and as that brief contact with the world departed I shut my eyes and begged the walls to let me go back to sleep.</p>
<p>A doctor would have said I was suffering from depression.  Everything I have read since suggests this was the case.  But when you are in the grip of something like that it doesn&#8217;t usually announce itself.  No.  What happens is you sit in a dark, dark cave, and you wait.  If you are lucky there is a pinprick of light, and if you are especially lucky that pinprick will grow larger and larger, until one day the cave appears to slip behind, and just like that you find yourself in daylight and free.  This is how it happened for me.</p>
<p style="text-align: right">Lloyd Jones<br />
<span style="text-decoration: underline">Mister Pip</span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2008/06/16/depression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gallery Opening: IlluminOpArt</title>
		<link>http://dannyman.toldme.com/2008/06/06/gallery-opening-illuminopart/</link>
		<comments>http://dannyman.toldme.com/2008/06/06/gallery-opening-illuminopart/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 02:06:24 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News and Reaction]]></category>

		<category><![CDATA[Sundry]]></category>

		<category><![CDATA[Testimonials]]></category>

		<category><![CDATA[20goto10]]></category>

		<category><![CDATA[art opening]]></category>

		<category><![CDATA[avocado]]></category>

		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=1531</guid>
		<description><![CDATA[I hit a gallery opening after work because the art in question was technological in nature and because art openings are a good way to score free snacks and wine.]]></description>
			<content:encoded><![CDATA[<p>Thursday I attended an art opening at a gallery called <a href="http://www.twentygoto10.com/">20 GOTO 10</a>.  I learned of the show as I learn of many parties these days&#8211;through a friend on <a href="http://www.facebook.com/">Facebook</a>.  Most such parties I learn of through one particular friend and it lends me to wonder if she spends her time searching for events on Facebook.  (I tried this recently, but the interface is poor.)  My working hypothesis is that she networks with a lot of the hipster Web 2.0 crowd and she thereby gets invited to events posted to Facebook.  She probably gets more invites than your average Internet groupie because she is a &#8220;total babe&#8221; but whatever the deal she has lately been responsible for a fair proportion of my going-out / nightlife in San Francisco.</p>
<p>Anyway, yesterday I hit a gallery opening after work because the art in question was technological in nature and because art openings are a good way to score free snacks and wine.  I showed up at the start time of 7PM because I didn&#8217;t want to romp around so late and because I figured it would be less crowded and possibly more delicious at the early end of the evening.</p>
<p>They needed more time to finish setting up.  (In San Francisco everything happens late&#8211;it is a cultural thing.)  I waited on the sidewalk with a middle-aged Asian man named Mike.  He had a scruffy goatee with several meandering strands of beard, many of them white.  He said he had recently moved from Bayview which has bad air that irritated his skin and bad neighbors, to the Mission, which suits him better in many ways.  The hallmark of a true San Franciscan, he at one point mentioned his cultivation of avocados in Bayview.  He said he is an educational technologist.  One thing he did was design a widget for the old 8-bit Nintendo that slotted in between the system and the cartridge, and would show you and let you fiddle with the various registers and whatnot so that a curious kid could explore how fiddling with these things affected playing the game.  I thought that sounded like an awesome fun thing that would help open the understanding of technology as something we can control to the people for which such appreciation is most important.  He seemed proud, but explained that the project never really got anywhere.</p>
<p>There was plenty more time to wait and I think Mike really needed to talk because he continued through stories of himself&#8211;geek friends inviting themselves over to his workshop to use his lathe, for example.  He said now that he had divested his life of such things as the workshop that he didn&#8217;t get visitors so often.  He did not tell this story as an appeal to pity but as a simple matter of fact.</p>
<blockquote><p>&#8220;It should be, &#8216;Hey Mike, I&#8217;ll bring a pizza over tonight and then maybe I can use your lathe.&#8217;&#8221;</p>
<p>&#8220;No, they never brought food.&#8221;</p>
<p>&#8220;Well,&#8221; I offered, &#8220;geeks do tend to lack in social graces.&#8221;</p></blockquote>
<p>Another story he told was of his efforts to touch up a mural.  He strategized things out in Photoshop then, frustrated that the muralist was busy, he went and fixed things himself.  &#8220;Because I had to look at it every day.&#8221;  He said that his efforts had been recognized as an excellent job, and that this had softened the attitudes of his neighbors towards him.</p>
<p>He asked if I knew of ephemeral art.  I know of Mandelas made of sand and then cast into the wind.  He said a large one had been assembled outside of the De Young Museum and while it lasted he took his own steps to preserve the thing &#8212; a series of photographs stitched together into a very large image.  He wanted to build a tilt-shift lens, and I was pleased that I could ask a question along the lines of &#8220;it somehow shifts the lens to get a consistent focus across the depth of field?&#8221;</p>
<p>The show opened, and Mike took an SLR digital camera from his bag.  It sported a home-made fish-eye lens and he explained that this took round pictures which he wanted.  Lenses on the market distorted such optics back to a rectilinear format, which is not what he wanted.  He seemed dubious of his ability, however, to fashion a tilt-shift lens.</p>
<p>A crowd of us entered the tiny gallery &#8212; fascinating paintings of various repeated geometrical shapes that were set into motion with changing colored lights.  <a href="http://illuminopart.com/welcome.html">Fascinating and wonderful.</a>  I squeezed carefully to the back and grabbed a plastic cup of wine and a handful of what I suspect are actually gourmet dog treats.  I squeezed my way back through the gallery, really digging the art work, especially two of the more complex works that did a lot of subtle color mixing within layers of geometric shapes &#8212; one was quartets of circles within ever larger quartets of circles, and another was circles within faces of stacked cubes.</p>
<p>I finished my nosh and since space was so tight I stowed the empty plastic wine cup in my bag, made my way out the door, where a line of people had formed, and headed home.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannyman.toldme.com/2008/06/06/gallery-opening-illuminopart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duly Noted: Horned Toads and Light Years</title>
		<link>http://dannyman.toldme.com/2008/06/01/horned-toads-and-light-years/</link>
		<comments>http://dannyman.toldme.com/2008/06/01/horned-toads-and-light-years/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 00:47:39 +0000</pubDate>
		<dc:creator>dannyman</dc:creator>
		
		<category><![CDATA[Excerpts]]></category>

		<category><![CDATA[News and Reaction]]></category>

		<guid isPermaLink="false">http://dannyman.toldme.com/?p=1520</guid>
		<description><![CDATA[Yesterday I was listening to a public radio story on The California Report.  I gritted my teeth as the announcer thrice referred to horned toads as lizards.  I like to think that public radio folk are reasonably bright and that they proof-read stories, and so when a friend called, I asked, &#8220;Are amphibians [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I was listening to a public radio story on <a href="http://www.californiareport.org/">The California Report</a>.  I gritted my teeth as the announcer <em>thrice</em> referred to horned toads as lizards.  I like to think that public radio folk are reasonably bright and that they proof-read stories, and so when a friend called, I asked, &#8220;Are amphibians lizards?&#8221;  Well, <a href="http://en.wikipedia.org/wiki/Amphibian">amphibians</a> aren&#8217;t <a href="http://en.wikipedia.org/wiki/Lizard">lizards</a>, but then <a href="http://animals.nationalgeographic.com/animals/reptiles/horned-toad.html">horned toads</a> are actually misnamed short-horned lizards.</p>
